Programme
The complete programme can be downloaded here
Materials
| Speakers | Talk | Link |
|---|---|---|
| Valentina Bambini | Welcome and Introduction | Video |
| Giorgio di Lorenzo | Neurophysiological dynamics and their association with language | Video |
| Giuseppe Delvecchio | Language dimensions and networks: From normal function to psychosis | Video |
| Claudio Brasso | The Disorganization Dimension in Psychosis: INterplay with Cognition and Functioning | Video |
| Laura Fusar Poli | The lived Experience of people with mental disorders: a phenomenological approach with focus on restraint | Video |
| Roberto Cavallaro, Lena Palaniyappan, Susan Rossell, Iris E. Sommer | Round table | Video |
| Lena Palaniyappan | State of the consortium | Video |
| Valeria Lucarini | Introducing a New Workgroup - Phenomenology in Language and Communication | Video |
| Sunny Tang | A Longitudinal Speech Protocol Developed with Lived Experience Input | Video |
| Alban Voppel, Rui He, Chiara Barattieri di San Pietro, Claudio Palominos | Updates and Flash Talks | Video |
| Isaac Fradkin | Toward Mechanistically Interpretable NLP Metrics of Natural Speech: Challenges and Paths Forward | Video |
| Natália Mota | Industry Perspective Recap | Video |
| Valentina Bambini, Susan Rossell, Marta Bosia | Advances in sharing tools for reducing disorganization | Video |
| Frederike Stein, Vanteemar S. Sreeraj | Updates and Consensus-Based Taxonomy of FTD: a way forward | Video |
| Joanne Berry-Frith | Artist Presentation | Video |
| Lena Palaniyappan, Valentina Bambini | Concluding Remarks | Video |
| Tilo Kircher | Assessing FTD (TALD) | Video |
| Krish Singh | Brain Oscillations | Video |
| Gina Kuperberg | Prediction in language & psychosis | Video available upon request: |
| Valentina Bambini, Federico Frau | Assessing Pragmatics (APACS) | Video |
| Nicola Mazzeo | Language and Thought in Outsider Art | Video |
| Chiara Cerami | The Signature Initiative | Video |
| Alessandro Pigoni | Machine Learning applications in psychosis | Video |
| Francesca Ferri | Bodily signals and the Psychotic Continuum | Video not available |
| Chiara Barattieri di San Pietro | Verbal Fluency and NLP | Video |
| Davide Bottari | Leveraging Neural Entrainment to study Multimodal Language Development | Video |
| J. Sapienza, C. Barattieri di San Pietro, G. Martinelli, C. Gjeckaj, B. Scalingi, F. Cocchi, C. Guglielmino, R. Cavallaro, V. Bambini, M. Bosia | The lived experience of auditory hallucinations: a computational linguistic approach to inform clinical decisions | Poster |
| C. B. Soldovieri, G. Agostoni, M. Bechi, F. Repaci, L. Bischetti, F. Frau, M. Buonocore, J. Sapienza, F. Cocchi, C. Guglielmino, R. Cavallaro, V. Bambini, M. Bosia | Targeting pragmatics in schizophrenia: effects of PragmaCom on figurative language comprehension | Poster |
| L. Dori, V. Sordi, F. Ferroni, M. Ardizzi, F. Magnani, M. Tonna | Peripersonal space plasticity patterns and correlations with language disorders in the schizophrenia spectrum | Poster |
| A. Di Lisi | Subjective language disturbances in ultra-high risk for psychosis what relevance for clinical prognosis? A 2-year follow-up study | Poster |
| F. M. Bosco, C. Brasso, A. Parola, P. Rocca | Pragmatic bias and the comprehension of communicative intentions in patients with schizophrenia | Poster |
| A. Biancalani | Formal Thought Disorders in First Episode Psychosis: Insights from a PANSS-Based Assessment | Poster |
| E. Ray | What a Clinical Interview Measures Depends on How It Is Conducted: Automated PSYCHS Severity Rating from Open-Ended Speech | Poster |
| F. Meister | GRACE: A Novel Scale to Assess Naturalistic Communication Difficulties in Psychiatry | Poster |
| A. Nikzad | Neurocognitive Correlates of Disorganized Speech in Individuals with Schizophrenia Spectrum Disorder | Poster |
| F. Menne | Digital Cognition Profiling in Schizophrenia Using Automated Speech-Derived Features | Poster |
| F. Zaher | Natural Language Processing to Detect Altered Mental States Post Ketamine Administration | Poster |
| B. Arslan | Variability in Computational Linguistic Profiles in Psychosis | Poster |
| L. Plank | Using Social Media to Study Language in Psychosis | Poster |
| D. Elleuch | Deciphering the Impact of Childhood Trauma on Schizophrenia: A Qualitative Case Study of Dialogical Aspects | Poster |
| G. Martinelli, B. Scalingi, C. Cappadonna, A. Lombardi, F. Frau, C. Nichini, M. Rocchetti, C. Spallarossa, M. Bosia, C. Barattieri di San Pietro, V. Bambini | Speech markers and subjective experience of delusion | Poster |
| F. F. Nastro, V. De Lorenzo, M. Pelle, A. Clemente, G. Di Lorenzo | Language-based markers of thought disorganization: a multigroup study using semantic network metrics | Poster |
| V. De Lorenzo | Enhancing Semantic Network Abilities in Psychosis: comparative study for the preliminary results of the Co.Di.S. protocol as an Add-on to Cognitive Remediation | Poster |
| F. Frau, L. Bischetti, C. Cappadonna, G. Martinelli, B. Scalingi, C. Barattieri di San Pietro, M. Bosia, V. Bambini | Pragmatic impairment and disorganization: from test development to clinical application | Poster |
| F. Iannotta, L. De Santis, A. Catino, C. Ceparano, W. Del Monaco, G. Pezzullo, C. Ricci, A. de Bartolomeis, R. Francese, F. Iasevoli | Artificial intelligence–based rating of the Thought and Language Disorder scale in schizophrenia | Poster |
| A. Voppel | Lost in Transcription: A Multi-Task Assessment of Whisper ASR in Psychosis | Poster |
| R. Reis dos Santos Ferreira | Automatic Speech Recognition failure in psychosis: a hierarchical cascade of semantic-to-lexical predictive misalignment | Poster |
| C. El Mouslih | Context Matters: Task-Specific Reliability and Discriminability of Speech Markers in Schizophrenia | Poster |
| E. Rabeau | Using SpeechGraphs to characterize narrative disturbances in schizophrenia | Poster |
| C. Palominos | Altered scale-free dynamics of semantic similarity in psychosis: cross-linguistic evidence from Visibility Graph analysis | Poster |
| S. Vallisa | Psychosis involves a deficit of information compression in connected speech | Poster |
| L. Yingqi Wang | Impaired Network Control underlying Impoverished Thinking in Schizophrenia | Poster |
| E. Kizilay | Reduced Cortical Gyrification Is Linked to Lower Lexical Overlap With Neurotypical Speech in Psychosis | Poster |
| H. (T.) Wei | Frontotemporal Predictive Beta Dysfunction Unifies Perceptual and Expressive Deficits in Schizophrenia | Poster |
Day 1 - Conference
Day 2 - Workshops
Day 1 - Conference
Day 2 - Workshops
The event is organized is organized by the Neurolinguistics and Experimental Pragmatics Lab at IUSS PAvia (Valentina Bambini, Chiara Barattieri di San Pietro, Federico Frau), in collaboration with the DISCOURSE in Psychosis Consortium.
E-mail address for information about the conference: discourse2026@iusspavia.it